| No. | Name | Registration ($) |
| 1 | Edimo Andrew | 100.00 |
| 2 | Adolf Ebile | 100.00 |
| 3 | Naomi Ebile | 100.00 |
| 4 | Winston Okole | 100.00 |
| 5 | Emelia Okole | 100.00 |
| 6 | Mosongo Nanje | 100.00 |
| 7 | Paul Namongo | 100.00 |
| 8 | Dr. Stanley Ati | 100.00 |
| 9 | Adolphus Ati | 100.00 |
| 10 | Fred Bebe | 100.00 |
| 11 | Fred Mediko | 100.00 |
| 12 | Monika Mediko | 100.00 |
| 13 | Emmanuel Mosongo Nanje | 100.00 |
| 14 | Paddy Ndole | 100.00 |
| 15 | Daniel Mukete | 100.00 |
| 16 | Josephine Mukete | 100.00 |
| 17 | Ebenye Nanje | 100.00 |
| 18 | Evaristus Nanje | 100.00 |
| 19 | Patricia Nanje | 100.00 |
| 20 | Edmund Nanje | 100.00 |
| 21 | Gertrude Ngoe Nanje | 100.00 |
| 22 | Gwen Forseh | 100.00 |
| 23 | Divine Okole | 100.00 |
| 24 | Chief Ngomo Obie | 100.00 |
| 25 | Olive Mosah Beseka | 100.00 |
| 26 | Eras Beseka | 100.00 |
| 27 | Caroline Elangwe | 100.00 |
| 28 | Samuel Diony | 100.00 |
| 29 | Victor Nanje | 100.00 |
| 30 | Jana Nanje | 100.00 |
| 31 | Jesse Mukete | 100.00 |
| 32 | Louis Etongwe | 100.00 |
| 33 | Dr. Solomon Basame | 100.00 |
| 34 | Fabiola Basame | 100.00 |
| 35 | Namata James | 100.00 |
| 36 | Jackson Nanje | 100.00 |
| 37 | Charles Misori | 100.00 |
| 38 | Ebenezer Ekoi | 100.00 |
| 39 | Florence Ekoi | 100.00 |
| 40 | Emmanuel Ikoe | 100.00 |
| 41 | Ekenneh Agbaw Ebai | 100.00 |
| 42 | Joffy Nanje | 100.00 |
| 43 | Evelyn Sakwe | 100.00 |
| 44 | Maurice Itoe | 100.00 |
| 45 | Chantal Itoe | 100.00 |
| 46 | Alice Nkeng | 100.00 |
| 47 | Ferdinand Nken | 100.00 |
| 48 | Churchill Elangwe | 100.00 |
| 49 | Bertrand Etukeni | 100.00 |
| 50 | Sally Diony | 100.00 |
| 52 | Okole Nangoh | 100.00 |
| 53 | Daniel Esoe | 100.00 |
| 54 | Goddy Namaya | 100.00 |
| 55 | Clara Esambe | 100.00 |
| 56 | ||
| 57 |