The Orokos are found in the South West Region of Cameroon, covering a large portion of the Meme and Ndian divisions.
They are made up of 10 clans, each comprising of the following number of villages
Balondo Ba Diko | 3 Villages |
Balondo Ba Nanga | 15 Villages |
Balue | 27 Villages |
Batanga | 26 Villages |
Bima | 19 Villages |
Ekombe | 12 Villages |
Mbonge | 43 Villages |
Bakoko | 3 Villages |
Ngolo | 36 Villages |
Bakundu | 37 Villages |
Where Do You Come from? Know Your Clan and Village
Clan has 15 Villages | Chiefs |
---|---|
EKONDO-TITI | Chief Justice Atia Nawango Manfred |
LOBE TOWN | Nasako Gerald |
KUMBE | Charles Okah Okon |
BONJARE | Lucas Asoh Asoh (late) |
ILLOANI | Alexander Eboka Eboka |
MBONGO | Michael Anjeh Netomba |
BOA BALONDO | Martin Fete Fete |
DIKOME BALONDO | James Asuquo Ngoh |
DIONGO | Ilambo Naroka |
MEME BALONDO | Peter Mosongo |
DIBONDA | Simon Motto Nekenoa |
ILLOR | Chief Ukpa |
FUNGE | Samuel Abako Abako |
LOE ( Balondo) | Chief Ambang |
EKONDO-NENE | Peter Oro Oro |
Clan has 3 Villages | Chiefs |
---|---|
NDIAN TOWN | Njuma Paul |
IKASSA TOWN | Ekole Dibo |
MOSONGISELI | Sylvester Orume Orume |
Clan has 27 Villages | Chiefs |
---|---|
DIKOME BALUE | HRH Chief Cyril Asuh Sakwe |
DIFENDA | Clement Mokube |
MBOMBE | |
MOFAKO | Joseph Mosongo |
BONJI | Chief Peter Ebole Ebole |
NDONONO | |
BISORO | Chief Mukete Magellan |
BETENGE | HRH Mukete Joseph Nebale |
EBOBE | Noah Ngoe |
ITENDE | Janarius Ikoe Etongwe |
BOSUNGA | Thomas Ekoko |
BONA | Emmanuel Sakwe |
MEKOMA | John Mukete Nanje |
BAFAKA | Chief John Ahmadou Mokube |
KUMBE | Chief Nafongo Zacheus |
EKWE | Sako Emmanuel Mbotake |
FONDO | John Ikose Ikoe |
NARENDE | Benard Milla Bokako |
KOTTO | John Wase Nebongo |
DIBOKI | London Sakwe Ikoe |
WEME Balue | Innocent Itoe |
IRIBA-NYANGE | Chief Ngoe Ignatius |
MASORE | Manfred Etoto Besau |
KITA | Lucas Itoe Andumu |
BEKATAKO | Philip Elondoh |
NGORO-MOTOKO | Lawrence Manduka Lenya |
MONYANGE | Johanes Malingi Etongwe |
Clan has 26 Villages | Chiefs |
---|---|
LIPENJA ONE | Mbile Norbert |
LIPENJA TWO | |
MANYA | Ekpaka Male |
MAYEKE | Martin Masango |
BAREKA ONE | Jonas Obase |
ESOKI | Sampson Ekona Mosakpei |
LOWE Batanga | Martin Penda |
ITARI | Esoh Embabato Samson |
DIBONDA KOROKI | James Ngembeni |
DIBONDA MOSINA | Zacheus Anamani |
NDOI ONE | Daniel Ndembe |
NDOI TWO | Osake Mosongo |
BONGWANA | Mopako Ekpere |
DIENGE | |
IJOWE | Obie Moleka |
DIPUNDU | Raymond Ngota |
TOMBE | Francis Obie |
BANYO | Orgen Mekanya |
MARUMBA | Andreas Ekome |
BOMBANGI | Ebune Victor |
MASSAKA | David Besong Motabo |
IPONGI | Chief Balemba |
LOBE | Sunday Nemba Lobe |
BAREKA TWO | Noah Oponde Ebebe |
BABIABANGA | Sunday Mekanya |
IKORI | Robert Epaka |
Clan has 19 Villages | Chiefs |
---|---|
BEBOKA | Sake Collinus |
IWEI | Adolf Elibe Ekole |
MASSAKA | Barnabas Ali |
MOKANGO | Chief Orume III |
ESOKI | Alexander Ekpeni |
NGENYE | Jonas Ottu Ikose |
MUNDEMBA TOWN | Augustin Efamba Nwanjoko |
NGUMU | Patrick Morie Miki |
BEKOKO | Michael Asibong Ekpo |
KUMA | Njuma Patrick |
MOPAKO | |
FABE | Philip wa Ngoe |
MOKANGE | Francis Asibong Mokeo |
ITUKA | John Orume Awoh |
MATANIMANI | Sakeh Meriki |
MANJA | Michael Okia |
MUNDEMBA II | Raphael Orume |
EKUMBAKO | Clement Etana Ekuka |
BAREKA | Ottu Nangoh |
Clan has 12 Villages | Chiefs |
---|---|
BONJI | Peter Ekwaro Ekwaro |
MBALANGI | Peter Betu |
EDIKI | Betoto |
BAKUA | Isidore Mosua (late) |
BOBIONGO | Anthony Ngamfor (late) |
THREE CORNERS | Joseph Mosume Beya |
MOFAKO | Martin Mote Tohtoh |
LIONGO | Paul Nambili Namongo |
Clan has 43 Villages | Chiefs |
---|---|
MAROMBA MBONGE | Daniel Mata Mokambe |
NGANJO-TITI | Eseme Mbonji Etongwe |
BIG NGANJO | Chief Mofa Divine Diboto |
DIENYI | Butame Jacob Bemue |
METOKO BEKONDO | John Nangoh |
KUMUKUMU | Maurice Elombi |
BOMBELE | Peter Ekukere |
BANGELE | Paul Okia Ngelima |
BOMBANDA | Andreas Ikoe |
BIG BEKONDO | HRH chief Dr. Blessed Ndopke Okole |
THREE CORNERS BEKONDO | Chief Moses Ituka |
MOFAKO BEKONDO | Thompson Ekumbe Itoe |
MASSAKA | Chief Justice Teddy Mokwe |
SMALL MASSAKA | |
LOKANDO I | |
LOKANDO II | |
DISOSO | Thomas Billa |
DISONI | Adolf Netongo Obase |
BIKOKI | David Nombo Nokwa |
BUTU | Timothy Nanje motale |
BAKUMBA | Joseph Mesoa |
BIG MGBANDI | Nganya Patrick Bokwe |
SMALL MGBANDI | Pius Itoe |
NJOMBE | Peter Obase-moiti Ebongwe |
LIFENJA | Paul Etongwe |
METEKE MBONGE | Hans Itoe Ekole |
MATOH BUTU | Noah Bokwe |
MOFAKO BUTU | Edward Meloko Ekole |
MOFAKO METEKE | |
WEME | Richard Bue |
MATONDO ONE | Bokwe Hans |
MATONDO TWO | Victor Bokwe |
EDIKI | Nanje Etongwe |
NGOLO BOLO | Ngoe Zaccheus Awudu |
LOBANGE | Francis Moki Nanje |
MAKOBE | Benjamin Okon |
IFANGA | Francis Nanje |
IFANGA YA ONGHA | Francis Nanje |
IFANGA NARENDE | Nganya |
BOLO MOBOKA | Gustav Mosongo |
LOBONGI | Gustav Mosongo |
ILLE | John Metia |
DIKORO | Peter Otie |
Clan has 3 Villages | Chiefs |
---|---|
BERA Bakoko | Charles Mekanya Okon |
ESUKUTAN | Adolf Nwese |
IKENGE | Joseph Mbongi Nalenya |
Clan has 36 Villages | Chiefs |
---|---|
BASARI | Johnson Iyele Nyando |
BEOKO | Chief Esemoto Raphael Ndoh |
BETIKA | Christopher Eboka Eboka III |
BOA | Mobongo Molombi |
BOA-YENGE | Motia Nwanje |
BOKUBA | |
BONABEANGA | Christopher Akanang Wosany |
BWEME | Masango Iselle |
DIKOME | Manfred Dibo Effiong |
IKOI | Chief Dioh |
BESINGI | Michael Billa |
IKOTI 1 | John Ekwe |
IKOTI 2 | Shadrack Besingi |
ILONDO | Alexander Ebune Nakeli |
ISAI MBANGE | Benjamin Njichoi Okanyene |
IBOKO | Joseph Nekenoa Balemba |
ITOKI | Thaddeus Angwa Opole |
IWASA | Mukete Njasomo |
IYOMBO | James Nemba Ilambo |
KIRIKIRE | Daniel Songo Notonde |
LIPENJA-MUKETI | |
MABELEBELE | James Mgba |
MADIE | Martin Iyabe Eyakwan |
MEANGWE 1 | Ebune Emmanuel |
MEANGWE 2 | Patrick Mbote Eleli |
MEKA | Daniel Motule Balemba |
METTA-DIKOME | Johanes Bebula |
MAKOI | John Motoko |
MOBENGE | Paul Chabanga Mindako |
MOBOKA | Daniel Nawamba Ulise Konja Ernest |
MOSONGISELI | Gabriel Mbando Ngoe |
MOTINDI | Andreas Etukeni |
NDIBA | |
NGAMOKI | Ben Njabe Njandi |
NWAMOKI | Jacob Elemita Ekole |
TOKO | Francis Esona Ekwese |
Clan has 36 Villages | Chiefs |
---|---|
ITOKI | Maxwell Esono |
KOBA | Calpy Makane |
DIPENDA | Bekindaka Lucas |
KOKAKA | Mosima Divine |
MARUMBA BOTONDOA | John Mbonjo Mosima |
BOA BAKUNDU | Esoe Charles |
BOLE DIPENDA | Maurice Namata Njenja |
MWANGALE | Chief Njemo |
KOMBOMBO | John Basiaka Ekomba |
MOSANJA | Andreas Undah Butame |
BANGA BEKELE | Bebe Dikabo |
NDOI Bakundu | Mwango Andreas |
BOMBE Bakundu | Duala Rudolf Itoe |
NAKE I ( Bokoko) | Ivens Nofuru Disombe |
NAKE II ( Bongwana) | Chief All For God |
KAKE I (Bongwana) | Ndoh Obase Oscar |
KAKE II ( Bokoko ) | Dr. Ndome Samuel |
BOPO | Mukete Otte |
PETE | Simon Penda Ndedi |
BOLE 1 | Misodi Graham |
MBAKWA SUPE | Hon Motase Ngoh David |
MBU | Atinda Martin Mboni |
IBEMI | Itie Joseph |
WONE | Chief Njasomo |
KUMBE | Mokanya Lucas |
KOMBONE TOWN | Njaweri Kingsly |
KONYE Bakundu | Mediko John |
KOMBONE MISO | Moka Felix |
BANGA NGONGE | Itua Itoe |
SAMBALIBA | Martin Mokundu |
FOE Bakundu | Motanga Frederick |
NGONGO | Ekebe Niongo |
MABONJI Bakundu | Ngoe Jacob |
MASAKA | |
MARUMBA BOA | John Malle |
KWAKWA | Tukwa Manfred |
MEME Bakundu |