SUMMARY – Monthly Balance based on Bank Statements or Records
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | |
| CHECKING ACCOUNT | |||||||||
| Beginning Balance | 7,951.25 | 7,621.25 | 7,461.30 | 8,801.35 | 8,291.40 | 7,805.70 | 6,145.75 | 1,985.80 | 2,786.04 |
| Deposit/Credit | 0 | 0.00 | 2,000.00 | 0 | 0.00 | 0 | 0.00 | 1,000.00 | 10,986.80 |
| Withdrawals/Debits | -330.00 | -159.95 | -659.95 | -509.95 | -485.70 | -1,659.95 | -4,159.95 | -199.76 | 544.95 |
| Ending Balance | 7,621.25 | 7,461.30 | 8,801.35 | 8,291.40 | 7,805.70 | 6,145.75 | 1,985.80 | 2,786.04 | 13,227.89 |
| SAVINGS ACCOUNT | |||||||||
| Beginning Balance | 1,476.15 | 1,776.19 | 1,926.23 | 2,076.28 | 2,076.33 | 2,376.39 | 2,526.45 | 2,676.51 | 3,265.81 |
| Deposit/Credit | 300.04 | 150.04 | 150.05 | 0.05 | 300.06 | 150.06 | 150.06 | 589.30 | 0.00 |
| Withdrawals/Debits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.74 |
| Ending Balance | 1,776.19 | 1,926.23 | 2,076.28 | 2,076.33 | 2,376.39 | 2,526.45 | 2,676.51 | 3,265.81 | 3,182.07 |
| Total in Both Accounts | 9,397.44 | 9,387.53 | 10,877.63 | 10,367.73 | 10,182.09 | 8,672.20 | 4,662.31 | 6,051.85 | 16,409.96 |
Detail of Account Transactions
| MONTH | DATE | DESCRIPTION OF TRANSACTIONS | DEPOSITS | WITHDRAWALS |
| I. CHECKING ACCOUNT: | ||||
| January | 1/3/2017 | Recurring transfer into Savings Account | 150 | |
| 1/23/2017 | Purchase – GA. Secretary of State – Card 7752 | 30 | ||
| 1/31/2017 | Recurring transfer into Savings Account | 150 | ||
| February | 2/2/2017 | Purchase on 02/01 Turbobridge, MD – Card 7752 | 9.95 | |
| 2/28/2017 | Recurring transfer to savings account | 150 | ||
| March | 3/3/2017 | Recurring payment on 03/02 Turbobridge | 9.95 | |
| 3/13/2017 | Gemb check payment – check # 1001 | 500 | ||
| 3/27/2017 | Transfer from Ati Standley | 2,000.00 | ||
| 3/31/2017 | Recurring transfer into savings account | 150 | ||
| April | 4/3/2017 | Recurring payment – Turbobridge, MD – Card 7752 | 9.95 | |
| 4/20/2017 | Gemb check payment – check # 1002 | 500.00 | ||
| May | 5/1/2017 | Recurring transfer to checking | 150 | |
| 5/3/2017 | Recurring payment authorized – Card 7752 | 9.95 | ||
| 5/16/2017 | Check # 1003 | 175.75 | ||
| 5/31/2017 | Recurring transfer to checking | 150 | ||
| June | 6/5/2017 | Purchase authorized – Card 7752 | 9.95 | |
| 6/30/2017 | Recurring transfer to savings account | 150 | ||
| 6/30/2017 | Check # 1005 | 1,500.00 | ||
| July | 7/3/2017 | Purchase authorized – Card 7752 | 9.95 | |
| 7/14/2017 | Check # 1004 | 4,000.00 | ||
| 7/31/2017 | Recurring transfer to savings account | 150.00 | ||
| August | 8/3/2017 | Purchase authorized – Card 7752 | 9.95 | |
| 8/15/2017 | Deposit – Greenbriar Pkwy SW GA. Atlanta | 1,000.00 | ||
| 8/30/2017 | Purchase authorized Office Max – Card 7752 | 39.81 | ||
| 8/31/2017 | Recurring transfer to Savings account | 150.00 | ||
| September | 9/1/2017 | Production of Awards | 160.00 | |
| 9/5/2017 | Purchase authorized, Turbobridge, MD. Card 7752 | 9.95 | ||
| 9/12/2017 | Deposit, 14817 Baltimore Ave Laurel MD | 3,001.00 | ||
| 9/12/2017 | Deposit, 14817 Baltimore Ave Laurel MD | 5,946.00 | ||
| 9/13/2017 | Paypal transfer 170913 into checking account | 2,039.80 | ||
| 9/13/2017 | Cashed/deposited item retn unpaid fee | 24.00 | ||
| 9/13/2017 | Deposited item retn unpaid fee | 201.00 | ||
| October | 10/2/2017 | Recurring transfer to savings account (pending) | 150.00 | |
| Total | 13,986.80 | 8,710.16 | ||
| Available Balance as of 9/29/2017 = (7,951.25 + 13,986.80) – 8,710.16 | 13,227.89 | |||
| II. SAVINGS ACCOUNT: | ||||
| January | 1/3/2017 | Recurring transfer from checking account | 150.00 | |
| 1/31/2017 | Recurring transfer from checking account | 150.00 | ||
| 1/31/2017 | Interest payment | 0.04 | ||
| February | 2/28/2017 | Recurring transfer from checking account | 150.00 | |
| 2/28/2017 | Interest payment | 0.04 | ||
| March | 3/31/2017 | Recurring transfer from checking | 150.00 | |
| 3/31/2017 | Interest payment | 0.05 | ||
| April | 4/28/2017 | Interest payment | 0.05 | |
| May | 5/1/2017 | Recurring transfer from checking | 150.00 | |
| 5/31/2017 | Recurring transfer from checking | 150.00 | ||
| 5/31/2017 | Interest payment | 0.06 | ||
| June | 6/30/2017 | Recurring transfer from checking | 150.00 | |
| 6/30/2017 | Interest payment | 0.06 | ||
| July | 7/31/2017 | Recurring transfer from checking | 150.00 | |
| 7/31/2017 | Interest payment | 0.06 | ||
| August | 8/25/2017 | Paypal transfer | 439.22 | |
| 8/31/2017 | Recurring transfer from checking | 150.00 | ||
| 8/31/2017 | Interest payment | 0.08 | ||
| September | 9/5/2017 | Paypal fee | 83.74 | |
| 9/29/2017 | Inerest payment | 0.07 | ||
| October | 10/2/2017 | Recurring transfer from checking | 150.00 | |
| Total | 1939.73 | 83.74 | ||
| Available Balance as of 9/29/2017 = (1,476.15 + 1,939.73) – 83.74 | 3332.14 | |||
| HENCE, TOTAL AVAILABLE BALANCE AS OF 9/29/2017 = $13,227.89 + $3,332.14 | $16,560.03 | |||
2017 Annual Registration
| No. | Name | Registration ($) | Payment Method | Remark |
| 1 | Edimo Andrew | 100.00 | Cash | |
| 2 | Adolf Ebile | 100.00 | check | |
| 3 | Naomi Ebile | 100.00 | check | |
| 4 | Winston Okole | 100.00 | cash | |
| 5 | Emelia Okole | 100.00 | Cash | |
| 6 | Mosongo Nanje | 100.00 | Paypal | |
| 7 | Paul Namongo | 100.00 | Paypal | |
| 8 | Stanley Ati | 100.00 | Paypal | |
| 9 | Adolphus Ati | 100.00 | Paypal | |
| 10 | Fred Bebe | 100.00 | Check | |
| 11 | Fred Mediko | 100.00 | Chash | |
| 12 | Paddy Ndole | 100.00 | Chash | |
| 13 | Emmanuel Mosongo Nanje | 100.00 | Chash | |
| 14 | Monica Mediko | 100.00 | Chash | |
| 15 | Daniel Mukete | 100.00 | Chash | |
| 16 | Josephine Mukete | 100.00 | Chash | |
| 17 | Ebenye Nanje | 100.00 | Paypal | |
| 18 | Evaristus Nanje | 100.00 | Paypal | |
| 19 | Patricia Nanje | 100.00 | Paypal | |
| 20 | Edmund Nanje | 100.00 | Paypal | |
| 21 | Gertrude Ngoe Nanje | 100.00 | Paypal | |
| 22 | Gwen Forseh | 100.00 | Paypal | |
| 23 | Divine Okole | 100.00 | Cash | |
| 24 | Chief Ngomo Obie | 100.00 | Cash | |
| 25 | Olive Musa Beseka | 100.00 | Cash | |
| 26 | Eras Beseka | 100.00 | Cash | |
| 27 | Caroline Elangwe | 100.00 | PayPal | |
| 28 | Samuel Diony | 100.00 | Cash | |
| 29 | Victor Nanje | 100.00 | Cash | |
| 30 | Jana Mukete | 100.00 | Cash | |
| 31 | Jesse Mukete | 100.00 | Cash | |
| 32 | Louice Etongwe | 100.00 | Cash | |
| 33 | Dr. Solomon Basame | 100.00 | Cash | |
| 34 | Basame Fabiola | 100.00 | Cash | |
| 35 | Namata James | 100.00 | Cash | |
| 36 | Jackson Nanje | 100.00 | Paypal | |
| 37 | Charles Mesori | 100.00 | Cash | |
| 38 | Ebenezer Ekoi | 100.00 | Cash | |
| 39 | Florence Ekoi | 100.00 | Cash | |
| 40 | Emmanuel Ikoe | 100.00 | Cash | |
| 41 | Ekenneh Agbaw Ebai | 100.00 | Cash | |
| 42 | Joffy Nanje | 100.00 | Cash | |
| 43 | Evelyn Sakwe | 100.00 | Cash | |
| 44 | Maurice Itoe | 100.00 | Cash | |
| 45 | Chantal Itoe | 100.00 | Cash | |
| 46 | Alice Nkeng | 100.00 | Cash | |
| 47 | Ferdinand Nken | 100.00 | Cash | |
| 48 | Churchill Elangwe | 100.00 | Cash | |
| 49 | Bertrand Etukeni | 100.00 | Cash | |
| 50 | Sally Diony | 100.00 | Check | |
| 51 | Devine Nangoh | 100.00 | Check | |
| 52 | Okole Nangoh | 100.00 | Paypal | |
| 53 | Daniel Esoe | 100.00 | * Credited | Awards Prod. |
| TOTAL | 5300.00 | |||
Donations & Pledges at Boston Gala Night
| A2 – DONATIONS/PLEDGES – 2017 BOSTON CONVENTION | |||||
| No. | Name | Amount (s) | Paid (S) | Pending ($) | Method |
| 1 | Ebenye Nanje | 1000.00 | 0.00 | 1000.00 | |
| 2 | Ndip Enow | 500.00 | 0.00 | 500.00 | |
| 3 | James Namata | 400.00 | 0.00 | 400.00 | |
| 4 | Fred Mediko | 400.00 | 0.00 | 400.00 | |
| 5 | Daniel Mukete | 200.00 | 200.00 | 0.00 | |
| 6 | Solomon Basame | 500.00 | 0.00 | 500.00 | |
| 7 | Emely Lekeni | 120.00 | 0.00 | 120.00 | |
| 8 | Elangwe Churchill | 100.00 | 100.00 | 0.00 | Check |
| 9 | Cagtong Perfong | 100.00 | 100.00 | 0.00 | Check |
| 10 | Victor Nanje | 150.00 | 0.00 | 150.00 | |
| 11 | Maybelle Ngiatem | 100.00 | 100.00 | 0.00 | check |
| 12 | Gerald Tabi | 101.00 | 0.00 | 101.00 | |
| 13 | Mrs. Takang | 100.00 | 100.00 | 0.00 | |
| 14 | Ekel – Sakerettes | 200.00 | 200.00 | 0.00 | Check |
| 15 | Felix Saah | 150.00 | 150.00 | 0.00 | Check |
| 16 | Julius Tabe | 250.00 | 0.00 | 250.00 | |
| 17 | Kemembi Keke | 100.00 | 100.00 | 0.00 | Cash |
| 18 | Angela Ngole | 30.00 | 0.00 | 30.00 | ? |
| 19 | The SOBANS | 800.00 | 800.00 | 0.00 | Check |
| 20 | Nangoh Divine – Frank Hacourt | 101.00 | 101 | 0.00 | Check |
| 21 | Murius Mukete | 60.00 | 0.00 | 60.00 | |
| 22 | Jackson Nanje | 200.00 | 200.00 | 0.00 | |
| 23 | Mr.&Mrs. Beseka | 500.00 | 500.00 | 0.00 | Check |
| 24 | Ati Adolphus | 100.00 | 100.00 | 0.00 | PayPal |
| 25 | Ekoi Ebenezer | 100.00 | 100.00 | 0.00 | Check |
| 26 | Valentine Kong | 100.00 | 0.00 | 100.00 | |
| 27 | Ferdinard Ako | 50.00 | 50.00 | 0.00 | Check |
| 28 | Mbeng Mbi | 50.00 | 0.00 | 50.00 | |
| TOTAL | 6562.00 | 2901.00 | 3661.00 | ||
| A3 | GALA NIGHT GATE FEE | 1,065.00 | |||
| SUMMARY – ACTUAL/PENDING INCOME | |||||
| 2017 TOTAL INCOME WITH REGISTRATION (A1 + A2 + A3) | 9266.00 | ||||
| BALANCE AFTER TAKEN OUT REGISTRATION | 3966.00 | Shared with Bos. 60/40%? | |||
| PENDING INCOME FROM DONATIONS/PLEDGES – 2017 | 3661.00 | ||||
| B – 2017 NATIONAL EXPENSES: | |||||
| B1 – 2017 CONVENTION (BOSTON) – PAID – Account Statements | |||||
| Hiring of Convention Hall – See check # 1004 | 4,000.00 | ||||
| Decoration of Convention Hall – See check # 1005 | 1,500.00 | ||||
| DJ Services during Convention (Cultural/Gala Night) – Cash | 500.00 | ||||
| TOTAL | 6,000.00 | ||||
| B2 – OTHER EXPENSES – PAID – See Account Statements | |||||
| Printing of Classroom Project – Report (3 copies) | 54.12 | ||||
| Production/shipment of Awards – Prince Mediko | 160.00 | ||||
| TOTAL | 214.12 | ||||
| B3 – OTHER EXPENSES – PENDING – See October Account Statement | |||||
| Boston Trip – Convention Preparations (Flight/Hotel – 3 Pers. | 1,262.58 | Re-imbursed | |||
| Dallas Chapter – 60/40% share (2016 convention) | 827.20 | Check issued | |||
| TOTAL | 2,089.78 | ||||
Total Balance Transferred to New Administration
| TOTAL BALANCE TRANSFERRED TO NEW ADMINISTRATION: | |
| AVAILABLE BALANCE AS OF 9/29/2017 ($16,560.03) – PENDING EXPENSES (B3) = | |
| $14,480.25 | |
| Benefit Share – 2017 Convention (60/40%) – To be Concluded by the New Administration | |
| Total Amount to be shared | $ 3,966.00 |
| Oroko National (60%) | $ 2,379.60 |
| Host Chapter – Boston (40%) | $ 1,586.00 |
Financial Performance of Last three Administrations
| COMPARING PERFORMANCE OF RECENT ADMINISTRATIONS | ||||||||
| Year | No. of Registered Members | Money Transferred to Successor ($) | ||||||
| 2009 | 28 | 2,200.00 | ||||||
| 2013 | 30 | 0.00 | ||||||
| 2017 | 53 | 14,480.25 | ||||||